Through a resident-centered process that engaged over 2000 residents in planning and decision-making, the Tribune has been designed to reflect resident priorities and capitalize on community and regional assets. The following contains reports, photos and other information about those meetings.
Meeting and Site Visit Summaries
Phase 4, Meeting Summary – March 18, 2019
Phase 4 Meeting 2 Summary – January 24, 2017
Phase 4 Meeting 1 Summary – December 13, 2016
Tribune Process Survey Results – September 19, 2016
O’so Brewing Co. Site Visit Summary
FEED Kitchens Site Visit Summary
Phase 3 Meeting 7 Summary – March 16, 2016
Phase 3 Meeting 6 Summary – December 1, 2015
Phase 3 Meeting 5 Summary – October 6, 2015
Phase 3 Meeting 4 Summary – June 2, 2015
Phase 3 Meeting 3 Summary – April 14, 2015
Phase 3 Meeting 2 Summary – March 10, 2015
Phase 3 Meeting 1 Summary – January 27, 2015
Phase 2 Meeting 6 Summary – September 30, 2014
Phase 2 Meeting 5 Summary – August 26, 2014
Phase 2 Meeting 4 Summary – July 29, 2014
Phase 2 Meeting 3 Summary – June 24, 2014
Phase 2 Meeting 2 Summary – May 27, 2014
Phase 2 Meeting 1 Summary – April 29, 2014
Phase 1 Meeting 4 Summary – January 14, 2014
Phase 1 Meeting 3 Summary – December 10, 2013
Phase 1 Meeting 2 Summary – November 12, 2013
Phase 1 Meeting 1 Summary – October 8, 2013
Public Meeting Photos:
















March 18, 2019 Tribune Building Project Meeting: